ICC Twenty20 Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| England | 23 | 1954 | 130 |
| South Africa | 20 | 1468 | 122 |
| Sri Lanka | 20 | 1268 | 115 |
| New Zealand | 24 | 1596 | 114 |
| Pakistan | 31 | 2055 | 108 |
| Australia | 25 | 1603 | 107 |
| India | 16 | 930 | 103 |
| Ireland | 15 | 946 | 95 |
| West Indies | 19 | 1012 | 92 |
| Afghanistan | 11 | 500 | 83 |
| Netherlands | 8 | 321 | 64 |
| Zimbabwe | 13 | 463 | 51 |
| Scotland | 8 | 200 | 40 |
| Canada | 8 | 79 | 16 |
| Kenya | 9 | 75 | 13 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন